国内公共DNS服务器IPv4地址
名称 | 公共DNS服务器IPV4地址 | |
114 DNS | 114.114.114.114 | 114.114.115.115 |
114 DNS安全版 | 114.114.114.119 | 114.114.115.119 |
114 DNS家庭版 | 114.114.114.110 | 114.114.115.110 |
阿里AliDNS | 223.5.5.5 | 223.6.6.6 |
百度BaiduDNS | 180.76.76.76 | |
DNSPod DNS+ | 119.29.29.29 | 182.254.116.116 |
119.28.28.28 | 182.254.118.118 | |
CNNIC SDNS | 1.2.4.8 | 210.2.4.8 |
oneDNS | 117.50.11.11 | 117.50.22.22(拦截版) |
117.50.10.10 | 117.50.20.20(纯净版) | |
DNS 派 | 101.226.4.6(电信/移动/铁通) | 218.30.118.6(电信/移动/铁通) |
DNS PAI | 123.125.81.6(联通) | 140.207.198.6(联通) |
港台公共DNS服务器IPV4地址
名称 | 公共DNS服务器IPV4地址 | |
台湾Quad 101 | 101.101.101.101 | 101.102.103.104 |
香港宽频DNS | 203.80.96.10 | 203.80.96.9 |
和记黄埔 | 202.45.84.58 | |
台湾中华电信 | 168.95.192.1 | 168.95.1.1 |
西门子服务器(香港) | 112.121.178.187 |
国外公共DNS服务器IPV4地址
名称 | DNS 服务器IPV4地址 | |
Google DNS | 8.8.8.8 | 8.8.4.4 |
IBM Quad9 | 9.9.9.9 | 149.112.112.112 |
OpenDNS | 208.67.222.222 | 208.67.220.220 |
Level3 DNS | 4.2.2.1 | 4.2.2.2 |
韩国KT DNS | 168.126.63.1 | 168.126.63.2 |
Cloudflare DNS | 1.1.1.1 | 1.0.0.1 |
Free DNS | 37.235.1.174 | 37.235.1.177 |
DynDNS | 216.146.35.35 | 216.146.36.36 |
Comodo DNS | 8.26.56.26 | 8.20.247.20 |
Verisign DNS | 64.6.64.6 | 64.6.65.6 |
Yandex DNS | 77.88.8.8 | 77.88.8.1 |
Yandex DNS(防成人内容) | 77.88.8.7 | 77.88.8.3 |
Yandex DNS(防病毒和钓鱼) | 77.88.8.88 | 77.88.8.2 |
Freenom DNS | 80.80.80.80 | 80.80.81.81 |
NortonConnectSafe | 199.85.126.10 | 199.85.127.10 |
AdGuard DNS(测试版) | 176.103.130.130(默认) | 176.103.130.131(默认) |
176.103.130.132(家庭保护) | 176.103.130.134(家庭保护) | |
Neustar UltraDNS | 156.154.70.1 | 156.154.71.1 |
156.154.70.5 | 156.154.71.5 | |
柬埔寨DNS | 103.197.104.178 | 103.197.106.75 |
203.189.136.148 | ||
UCOM DNS | 203.112.2.4 | |
DNS.WATCH | 84.200.69.80 | 84.200.70.40 |
去广告功能的DNS服务器
广告DNS可能会记录您的上网的敏感个人信息,请各位同学自行决定是否使用!
名称 | DNS 服务器IPV4地址 | |
PdoMo DNS | 101.132.183.99 | 193.112.15.186 |
Pure DNS | 123.207.137.88 | 115.159.220.214 |
CuteDns | 120.77.212.84(南方) | 101.236.28.23(北方) |
HI!XNS DNS | 40.73.101.101 | |
不知名DNS | 180.97.235.30 | 115.159.96.69 |
123.207.137.88 | 123.206.21.48 | |
Worldlink DNS | 123.207.137.88(北方) | 115.159.220.214(南方) |
122.114.245.45(北方) | 15.159.96.69(南方) | |
115.159.157.26 (北方) | 115.159.158.38(南方) | |
骆驼云DNS | 63.223.94.66 | |
P站DNS | 123.207.137.88 | 115.159.220.214 |
115.159.146.99 | 123.206.21.48 | |
红鱼 DNS 只提供DoT/DoH服务 端口853和443 |
115.159.154.226(上海) | 47.99.165.31(杭州) |
Clean DNS 支持5353端口 |
123.207.22.79 (无污染dns) |
111.230.37.44 (去广告dns) |
RollingDNS 防污染dns |
110.43.41.122 (广州电信/移动/联通) |
150.242.98.63 (福州电信)
|
高校公共DNS服务器IPV4地址
名称 | 公共DNS服务器IPV4地址 | |
中科大DNS | 202.141.162.123(中国电信) | 202.38.93.153 (教育网) |
202.141.176.93 (中国移动) | ||
清华大学 TUNA | 101.6.6.6 |
替换纯净的DNS可以有效避免运营商的DNS劫持,但是解析速度和效果各个地区可能不尽相同,大家根据实际网络状况自行替换。
© 版权声明
THE END
暂无评论内容